Files
2021-07-10 16:25:16 +02:00

82 lines
2.0 KiB
HTML

<!DOCTYPE HTML>
<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
<meta name="viewport" content="width=device-width, initial-scale=1">
<title>Highcharts Example</title>
<style type="text/css">
#container {
max-width: 800px;
height: 400px;
margin: 1em auto;
}
</style>
</head>
<body>
<script src="../../code/highcharts.js"></script>
<script src="../../code/modules/histogram-bellcurve.js"></script>
<div id="container"></div>
<script type="text/javascript">
var data = [3.5, 3, 3.2, 3.1, 3.6, 3.9, 3.4, 3.4, 2.9, 3.1, 3.7, 3.4, 3, 3, 4,
4.4, 3.9, 3.5, 3.8, 3.8, 3.4, 3.7, 3.6, 3.3, 3.4, 3, 3.4, 3.5, 3.4, 3.2,
3.1, 3.4, 4.1, 4.2, 3.1, 3.2, 3.5, 3.6, 3, 3.4, 3.5, 2.3, 3.2, 3.5, 3.8, 3,
3.8, 3.2, 3.7, 3.3, 3.2, 3.2, 3.1, 2.3, 2.8, 2.8, 3.3, 2.4, 2.9, 2.7, 2, 3,
2.2, 2.9, 2.9, 3.1, 3, 2.7, 2.2, 2.5, 3.2, 2.8, 2.5, 2.8, 2.9, 3, 2.8, 3,
2.9, 2.6, 2.4, 2.4, 2.7, 2.7, 3, 3.4, 3.1, 2.3, 3, 2.5, 2.6, 3, 2.6, 2.3,
2.7, 3, 2.9, 2.9, 2.5, 2.8, 3.3, 2.7, 3, 2.9, 3, 3, 2.5, 2.9, 2.5, 3.6,
3.2, 2.7, 3, 2.5, 2.8, 3.2, 3, 3.8, 2.6, 2.2, 3.2, 2.8, 2.8, 2.7, 3.3, 3.2,
2.8, 3, 2.8, 3, 2.8, 3.8, 2.8, 2.8, 2.6, 3, 3.4, 3.1, 3, 3.1, 3.1, 3.1, 2.7,
3.2, 3.3, 3, 2.5, 3, 3.4, 3];
Highcharts.chart('container', {
title: {
text: 'Bell curve'
},
xAxis: [{
title: {
text: 'Data'
},
alignTicks: false
}, {
title: {
text: 'Bell curve'
},
alignTicks: false,
opposite: true
}],
yAxis: [{
title: { text: 'Data' }
}, {
title: { text: 'Bell curve' },
opposite: true
}],
series: [{
name: 'Bell curve',
type: 'bellcurve',
xAxis: 1,
yAxis: 1,
baseSeries: 1,
zIndex: -1
}, {
name: 'Data',
type: 'scatter',
data: data,
marker: {
radius: 1.5
}
}]
});
</script>
</body>
</html>